Dettagli essenziali
MOQ:1
Spedizione:快递
numero di specificazione:615-69/615-46/615-47
Introduzione del prodotto
Sinotruck WD615 Series 336HP/362HP/371HP 10L Water Cooled 4 Strokes 6 Cylinder for Heavy Truck
The Sinotruck 615 diesel engine has significant comprehensive advantages and performs excellently in terms of power, reliability, economy, maintenance, and market, making it a highly competitive engine. The power range is 247 - 274kW.
| Model | WD615-69 | WD615-46 | WD615-47 |
| Type | In-line, water-cooled, 4-stroke, turbocharged and intercooled, mechanical direct injection | ||
| Number of Cylinders | 6 | 6 | 6 |
| Cylinder Bore (mm)/Stroke (mm) | 126/130 | 126 | 126 |
| Stroke (mm) | 130 | 130 | 130 |
| Total Displacement (L) | 9.726 | 9.726 | 9.726 |
| Rated Power/Speed (KW/r/min) | 247/2200 | 266/2200 | 274/2200 |
| Maximum Torque/Speed (N.m/r/min) | 1350/1100~1300 | 1400/1100~1300 | 1480/1100~1300 |
| Minimum Fuel Consumption (g/kw.h) | 192 | 192 | 192 |
| Torque Reserve Ratio (%) | 29.3 | 29.3 | 29.7 |
| Compression Ratio | 17.5 | 17.5 | 17.5 |
| Ratio of Oil to Fuel Consumption (%) | ≤0.1 | ≤0.1 | ≤0.1 |
| Maximum No-load Speed (r/min) | 2470±40 | 2470±40 | 2490±40 |
| Stable Idle Speed (r/min) | 650±50 | 650±50 | 650±50 |
| Emission Level | China Stage II | China Stage II | China Stage II |
| Dimensions (L×W×H)(mm) | 1525*773*1041 | 1525*773*1041 | 1525*773*1041 |
| Net Weight (kg) | 860 | 900 | 900 |
Main Features





