جزئیات اساسی
حداقل سفارش:1
روش حمل و نقل:快递
شماره مشخصات:618-36/618-39/618-42
معرفی محصول
Weichai WD618 Series 360HP/390HP/439HP 12L Water Cooled 4 Strokes 6 Cylinder
The WD618 series diesel engines have the advantages of large power reserve, low fuel consumption, good emissions, high reliability, simple operation and convenient maintenance. The power range is 265 - 324kW.
| Model | WD618-36 | WD618-39 | WD618-42 |
| Type | In-line, water-cooled, 4-stroke, turbocharged and intercooled, mechanical direct injection | ||
| Number of Cylinders | 6 | 6 | 6 |
| Cylinder Bore (mm)*Stroke (mm) | 126*155 | 126*155 | 126*155 |
| Total Displacement (L) | 11.596 | 11.596 | 11.596 |
| Rated Power/Speed (KW/r/min) | 265/2200 | 287/2200 | 323/2200 |
| Maximum Torque/Speed (N.m/r/min) | 1480/1100~1300 | 1600/1100~1300 | 1750/1100~1300 |
| Minimum Fuel Consumption (g/kw.h) | 196 | 196 | 196 |
| Torque Reserve Ratio (%) | 29.7 | 29.3 | 29.3 |
| Compression Ratio | 17 | 17 | 17 |
| Intake Valve Clearance (mm) | 0.4 | 0.4 | 0.4 |
| Exhaust Valve Clearance (mm) | 0.5 | 0.5 | 0.5 |
| Ratio of Oil to Fuel Consumption (%) | ≤0.1 | ≤0.1 | ≤0.1 |
| Maximum No-load Speed (r/min) | 2450±40 | 2470±40 | 2470±40 |
| Stable Idle Speed (r/min) | 650±50 | 650±50 | 650±50 |
| Emission Level | China Stage II | China Stage II | China Stage II |
| Dimensions (L×W×H) | 1525*773*1065 | 1525*773*1065 | 1525*773*1065 |
| Net Weight (kg) | 920 | 920 | 920 |
Main Features



