جزئیات اساسی
حداقل سفارش:1
روش حمل و نقل:快递
شماره مشخصات:615-46D/615-47D
معرفی محصول
Sinotruck WD615 Series 272HP/320HP 10L In-line Water Cooled 4 Strokes 6 Cylinder for Generator
The Sinotruck 615 diesel engine has significant comprehensive advantages and performs excellently in terms of power, reliability, economy, maintenance, and market, making it a highly competitive engine. The power range is 200 - 235kW.
| Model | WD615-46D | WD615-47D |
| Type | In-line, water-cooled, 4-stroke, turbocharged and intercooled, mechanical direct injection | |
| Number of Cylinders | 6 | 6 |
| Cylinder Bore (mm)* | 126 | 126 |
| Stroke (mm) | 130 | 130 |
| Total Displacement (L) | 9.726 | 9.726 |
| Rated Power/Speed (KW/r/min) | 200/1500~1800 | 235/1500~1800 |
| Minimum Fuel Consumption (g/kw.h) | 192 | 192 |
| Torque Reserve Ratio (%) | 29.3 | 29.7 |
| Compression Ratio | 17.5 | 17.5 |
| Intake Valve Clearance (mm) | 0.3 | 0.3 |
| Exhaust Valve Clearance (mm) | 0.4 | 0.4 |
| Ratio of Oil to Fuel Consumption (%) | ≤0.1 | ≤0.1 |
| Maximum No-load Speed (r/min) | 1500±10 1800±10 | 1500±10 1800±10 |
| Stable Idle Speed (r/min) | 670±30 | 670±30 |
| Emission Level | China Stage II | China Stage II |
| Dimensions (L×W×H)(mm) | 1525*773*1041 | 1525 |
| Net Weight (kg) | 860 | 860 |
Main Features






